What does it all really cost?
Do the Sums
With a Virtual Assistant you pay only for the hours worked and you receive 100% productivity 100% of the time.
| 40 Hour Week @ $20.00 per hour (46 working weeks) | $36,800.00 |
| 4 weeks Annual Leave | $3,200.00 |
| 10 Days Sick Leave | $1,600.00 |
| Temp During Annual Leave @ $35.00 per hour | $5,600.00 |
| Workers Compensation | $550.00 |
| Office Space for PA (100 square feet @ $25.00/sf) | $2,500.00 |
| Annual Bonus (2 weeks salary) | $1,600.00 |
| Superannuation (9% of earnings) | $3,300.00 |
| Other Intangible Costs (furniture, training, family leave etc.) | $1,200.00 (minimum) |
| Total Yearly Salary for Permanent Staff Member | $56,350.00 |
| Total Effective Hourly Rate | $27.00 per hour |
| 50% Productivity Level (average) for Permanent Staff | $54.00 per hour |
| 100% Productivity for a Virtual PA | $40.00 per hour |
Please note that some of these figures may be outdated but the savings remain the same.




